Open Source Licenses
SpendCaddie is built with the help of many open-source projects. We are grateful to the developers and communities behind these libraries.
Core Framework
| Library | License | Source |
|---|---|---|
| Next.js | MIT | View License |
| React | MIT | View License |
| TypeScript | Apache-2.0 | View License |
Backend & Infrastructure
| Library | License | Source |
|---|---|---|
| Supabase | Apache-2.0 | View License |
| Upstash | MIT | View License |
| Stripe Node.js | MIT | View License |
Financial Services
| Library | License | Source |
|---|---|---|
| Plaid Node.js | MIT | View License |
| Decimal.js | MIT | View License |
Data & State Management
| Library | License | Source |
|---|---|---|
| TanStack Query | MIT | View License |
| Zod | MIT | View License |
| Zustand | MIT | View License |
UI Components
| Library | License | Source |
|---|---|---|
| shadcn/ui | MIT | View License |
| Tailwind CSS | MIT | View License |
| Recharts | MIT | View License |
| Lucide Icons | ISC | View License |
Mobile
| Library | License | Source |
|---|---|---|
| Expo | MIT | View License |
| React Native | MIT | View License |
| RevenueCat | MIT | View License |
This page lists the major open-source libraries used in SpendCaddie. For a complete list of all dependencies and their licenses, see the package.json files in our repository.